@0x4707dDf20584a1dF862403e7e0cc77C33330dCa0
View trading performance and portfolio positions.
Proxy Wallet
Wallet
0x2cEF...9b7c0x2cEF48482f8f05519d7C85f80eFc0A842CaB9b7c
0x4707...dCa00x4707dDf20584a1dF862403e7e0cc77C33330dCa0
| Market | Avg → Now | Bet | To Win | Value | |
|---|---|---|---|---|---|
Will the Lakers make the 2026 NBA Playoffs? No 50.00¢ 0.02 Shares | 52.00¢ → 50.00¢ | $0.01 | $0.01 | $0.01 $-0.00 [-1.92%] | |
![]() Will the Lakers make the 2026 NBA Playoffs? No 50.00¢ 0.02 Shares Price 52.00¢ → 50.00¢ Bet $0.01 To Win $0.01 Value $0.01 $-0.00 [-1.92%] | |||||
Will the Lakers make the 2026 NBA Playoffs? Yes 48.00¢ 0.04 Shares | 50.00¢ → 48.00¢ | $0.02 | $0.02 | $0.02 $-0.00 [-2.00%] | |
![]() Will the Lakers make the 2026 NBA Playoffs? Yes 48.00¢ 0.04 Shares Price 50.00¢ → 48.00¢ Bet $0.02 To Win $0.02 Value $0.02 $-0.00 [-2.00%] | |||||
25 plus bps decrease Yes 9.00¢ 6.66 Shares | 15.00¢ → 9.00¢ | $1.00 | $5.66 | $0.80 $-0.20 [-20.00%] | |
25 plus bps decrease Yes 9.00¢ 6.66 Shares Price 15.00¢ → 9.00¢ Bet $1.00 To Win $5.66 Value $0.80 $-0.20 [-20.00%] | |||||
25 plus bps decrease No 85.00¢ 5.49 Shares | 91.00¢ → 85.00¢ | $5.00 | $0.49 | $4.83 $-0.16 [-3.30%] | |
25 plus bps decrease No 85.00¢ 5.49 Shares Price 91.00¢ → 85.00¢ Bet $5.00 To Win $0.49 Value $4.83 $-0.16 [-3.30%] | |||||
Bitcoin hit 100k by jan 2026 No 30.00¢ 0.00 Shares | 30.00¢ → 30.00¢ | $0.00 | $0.00 | $0.00 +$0.00 [0.00%] | |
Bitcoin hit 100k by jan 2026 No 30.00¢ 0.00 Shares Price 30.00¢ → 30.00¢ Bet $0.00 To Win $0.00 Value $0.00 +$0.00 [0.00%] | |||||
Will S&P 500 reach 7000 in 2025? Yes 48.00¢ 49.28 Shares | 54.00¢ → 48.00¢ | $26.61 | $22.67 | $25.13 $-1.48 [-5.56%] | |
![]() Will S&P 500 reach 7000 in 2025? Yes 48.00¢ 49.28 Shares Price 54.00¢ → 48.00¢ Bet $26.61 To Win $22.67 Value $25.13 $-1.48 [-5.56%] | |||||
Will S&P 500 reach 7000 in 2025? No 46.00¢ 9.61 Shares | 52.00¢ → 46.00¢ | $5.00 | $4.61 | $4.71 $-0.29 [-5.77%] | |
![]() Will S&P 500 reach 7000 in 2025? No 46.00¢ 9.61 Shares Price 52.00¢ → 46.00¢ Bet $5.00 To Win $4.61 Value $4.71 $-0.29 [-5.77%] | |||||
Will Ethereum flip Bitcoin by market cap by 2027? Yes 49.00¢ 5.88 Shares | 51.00¢ → 49.00¢ | $3.00 | $2.88 | $2.94 $-0.06 [-1.96%] | |
![]() Will Ethereum flip Bitcoin by market cap by 2027? Yes 49.00¢ 5.88 Shares Price 51.00¢ → 49.00¢ Bet $3.00 To Win $2.88 Value $2.94 $-0.06 [-1.96%] | |||||
Iran regime change by 31st Jan 2026 No 67.00¢ 0.00 Shares | 67.00¢ → 67.00¢ | $0.00 | $0.00 | $0.00 +$0.00 [0.00%] | |
Iran regime change by 31st Jan 2026 No 67.00¢ 0.00 Shares Price 67.00¢ → 67.00¢ Bet $0.00 To Win $0.00 Value $0.00 +$0.00 [0.00%] | |||||
Will Waymo be available in more than 25 U.S. states by Jan 1, 2027? Yes 45.00¢ 105.49 Shares | 45.00¢ → 45.00¢ | $47.47 | $58.02 | $52.74 +$5.27 [11.11%] | |
![]() Will Waymo be available in more than 25 U.S. states by Jan 1, 2027? Yes 45.00¢ 105.49 Shares Price 45.00¢ → 45.00¢ Bet $47.47 To Win $58.02 Value $52.74 +$5.27 [11.11%] | |||||
31st Jan 2026 Yes 67.00¢ 5.63 Shares | 71.00¢ → 67.00¢ | $4.00 | $1.63 | $3.77 $-0.23 [-5.63%] | |
![]() 31st Jan 2026 Yes 67.00¢ 5.63 Shares Price 71.00¢ → 67.00¢ Bet $4.00 To Win $1.63 Value $3.77 $-0.23 [-5.63%] | |||||






