@0x30174b5b719EdB0557B178f862dc0B2635e4985A
View trading performance and portfolio positions.
Proxy Wallet
Wallet
0xd12a...81a00xd12aff4421674fAd56D8fee32f1Bb8e004E281a0
0x3017...985A0x30174b5b719EdB0557B178f862dc0B2635e4985A
| Market | Avg → Now | Bet | To Win | Value | |
|---|---|---|---|---|---|
Sam Altman No 66.00¢ 12.82 Shares | 75.00¢ → 66.00¢ | $9.62 | $3.21 | $8.78 $-0.83 [-8.67%] | |
![]() Sam Altman No 66.00¢ 12.82 Shares Price 75.00¢ → 66.00¢ Bet $9.62 To Win $3.21 Value $8.78 $-0.83 [-8.67%] | |||||
Sam Altman Yes 29.00¢ 32.25 Shares | 31.00¢ → 29.00¢ | $10.00 | $22.25 | $10.16 +$0.16 [1.61%] | |
![]() Sam Altman Yes 29.00¢ 32.25 Shares Price 31.00¢ → 29.00¢ Bet $10.00 To Win $22.25 Value $10.16 +$0.16 [1.61%] | |||||
Will Waymo be available in more than 25 U.S. states by Jan 1, 2027? Yes 45.00¢ 18.86 Shares | 53.00¢ → 45.00¢ | $10.00 | $8.86 | $9.43 $-0.57 [-5.66%] | |
![]() Will Waymo be available in more than 25 U.S. states by Jan 1, 2027? Yes 45.00¢ 18.86 Shares Price 53.00¢ → 45.00¢ Bet $10.00 To Win $8.86 Value $9.43 $-0.57 [-5.66%] | |||||
31st Jan 2026 Yes 67.00¢ 28.61 Shares | 67.00¢ → 67.00¢ | $19.17 | $9.44 | $19.17 +$0.00 [0.00%] | |
![]() 31st Jan 2026 Yes 67.00¢ 28.61 Shares Price 67.00¢ → 67.00¢ Bet $19.17 To Win $9.44 Value $19.17 +$0.00 [0.00%] | |||||
31st Jan 2026 No 33.00¢ 193.33 Shares | 49.00¢ → 33.00¢ | $94.73 | $98.60 | $63.80 $-30.93 [-32.65%] | |
![]() 31st Jan 2026 No 33.00¢ 193.33 Shares Price 49.00¢ → 33.00¢ Bet $94.73 To Win $98.60 Value $63.80 $-30.93 [-32.65%] | |||||




