@0x2036b98174fc31118a0CbDe448c405e7e3DD4A38
View trading performance and portfolio positions.
Proxy Wallet
Wallet
0x71Cf...0A0c0x71Cfe679Fe755043F597508Fb52eB1B80fc90A0c
0x2036...4A380x2036b98174fc31118a0CbDe448c405e7e3DD4A38
| Market | Avg → Now | Bet | To Win | Value | |
|---|---|---|---|---|---|
Will the Lakers make the 2026 NBA Playoffs? No 50.00¢ 25.34 Shares | 50.00¢ → 50.00¢ | $12.67 | $12.67 | $12.92 +$0.25 [2.00%] | |
![]() Will the Lakers make the 2026 NBA Playoffs? No 50.00¢ 25.34 Shares Price 50.00¢ → 50.00¢ Bet $12.67 To Win $12.67 Value $12.92 +$0.25 [2.00%] | |||||
Will the Lakers make the 2026 NBA Playoffs? Yes 48.00¢ 25.32 Shares | 48.00¢ → 48.00¢ | $12.15 | $13.17 | $12.41 +$0.25 [2.08%] | |
![]() Will the Lakers make the 2026 NBA Playoffs? Yes 48.00¢ 25.32 Shares Price 48.00¢ → 48.00¢ Bet $12.15 To Win $13.17 Value $12.41 +$0.25 [2.08%] | |||||
25 plus bps decrease Yes 9.00¢ 0.49 Shares | 91.00¢ → 9.00¢ | $0.45 | $0.04 | $0.06 $-0.39 [-86.81%] | |
25 plus bps decrease Yes 9.00¢ 0.49 Shares Price 91.00¢ → 9.00¢ Bet $0.45 To Win $0.04 Value $0.06 $-0.39 [-86.81%] | |||||
25 plus bps decrease No 85.00¢ 1.66 Shares | 15.00¢ → 85.00¢ | $0.25 | $1.41 | $1.46 +$1.21 [486.67%] | |
25 plus bps decrease No 85.00¢ 1.66 Shares Price 15.00¢ → 85.00¢ Bet $0.25 To Win $1.41 Value $1.46 +$1.21 [486.67%] | |||||
Bitcoin hit 100k by jan 2026 Yes 70.00¢ 0.00 Shares | 30.00¢ → 70.00¢ | $0.00 | $0.00 | $0.00 +$0.00 [0.00%] | |
Bitcoin hit 100k by jan 2026 Yes 70.00¢ 0.00 Shares Price 30.00¢ → 70.00¢ Bet $0.00 To Win $0.00 Value $0.00 +$0.00 [0.00%] | |||||
Will S&P 500 reach 7000 in 2025? Yes 48.00¢ 30.01 Shares | 54.00¢ → 48.00¢ | $16.21 | $13.80 | $15.31 $-0.90 [-5.56%] | |
![]() Will S&P 500 reach 7000 in 2025? Yes 48.00¢ 30.01 Shares Price 54.00¢ → 48.00¢ Bet $16.21 To Win $13.80 Value $15.31 $-0.90 [-5.56%] | |||||
Will S&P 500 reach 7000 in 2025? No 46.00¢ 69.68 Shares | 54.00¢ → 46.00¢ | $37.63 | $32.05 | $34.14 $-3.48 [-9.26%] | |
![]() Will S&P 500 reach 7000 in 2025? No 46.00¢ 69.68 Shares Price 54.00¢ → 46.00¢ Bet $37.63 To Win $32.05 Value $34.14 $-3.48 [-9.26%] | |||||
Will Ethereum flip Bitcoin by market cap by 2027? No 49.00¢ 5.88 Shares | 51.00¢ → 49.00¢ | $3.00 | $2.88 | $2.94 $-0.06 [-1.96%] | |
![]() Will Ethereum flip Bitcoin by market cap by 2027? No 49.00¢ 5.88 Shares Price 51.00¢ → 49.00¢ Bet $3.00 To Win $2.88 Value $2.94 $-0.06 [-1.96%] | |||||
Iran regime change by 31st Jan 2026 No 67.00¢ 14.93 Shares | 67.00¢ → 67.00¢ | $10.00 | $4.93 | $10.00 +$0.00 [0.00%] | |
Iran regime change by 31st Jan 2026 No 67.00¢ 14.93 Shares Price 67.00¢ → 67.00¢ Bet $10.00 To Win $4.93 Value $10.00 +$0.00 [0.00%] | |||||
Iran regime change by 31st Jan 2026 Yes 33.00¢ 14.93 Shares | 67.00¢ → 33.00¢ | $10.00 | $4.93 | $4.93 $-5.08 [-50.75%] | |
Iran regime change by 31st Jan 2026 Yes 33.00¢ 14.93 Shares Price 67.00¢ → 33.00¢ Bet $10.00 To Win $4.93 Value $4.93 $-5.08 [-50.75%] | |||||
Sam Altman No 66.00¢ 50.74 Shares | 34.00¢ → 66.00¢ | $17.25 | $33.49 | $34.76 +$17.51 [101.47%] | |
![]() Sam Altman No 66.00¢ 50.74 Shares Price 34.00¢ → 66.00¢ Bet $17.25 To Win $33.49 Value $34.76 +$17.51 [101.47%] | |||||
Sam Altman Yes 29.00¢ 12.82 Shares | 75.00¢ → 29.00¢ | $9.62 | $3.21 | $4.04 $-5.58 [-58.00%] | |
![]() Sam Altman Yes 29.00¢ 12.82 Shares Price 75.00¢ → 29.00¢ Bet $9.62 To Win $3.21 Value $4.04 $-5.58 [-58.00%] | |||||
Will Waymo be available in more than 25 U.S. states by Jan 1, 2027? No 45.00¢ 549.35 Shares | 53.00¢ → 45.00¢ | $291.16 | $258.19 | $274.68 $-16.48 [-5.66%] | |
![]() Will Waymo be available in more than 25 U.S. states by Jan 1, 2027? No 45.00¢ 549.35 Shares Price 53.00¢ → 45.00¢ Bet $291.16 To Win $258.19 Value $274.68 $-16.48 [-5.66%] | |||||
Will Waymo be available in more than 25 U.S. states by Jan 1, 2027? Yes 45.00¢ 94.92 Shares | 55.00¢ → 45.00¢ | $52.21 | $42.71 | $47.46 $-4.75 [-9.09%] | |
![]() Will Waymo be available in more than 25 U.S. states by Jan 1, 2027? Yes 45.00¢ 94.92 Shares Price 55.00¢ → 45.00¢ Bet $52.21 To Win $42.71 Value $47.46 $-4.75 [-9.09%] | |||||
31st Jan 2026 Yes 67.00¢ 193.33 Shares | 49.00¢ → 67.00¢ | $94.73 | $98.60 | $129.53 +$34.80 [36.73%] | |
![]() 31st Jan 2026 Yes 67.00¢ 193.33 Shares Price 49.00¢ → 67.00¢ Bet $94.73 To Win $98.60 Value $129.53 +$34.80 [36.73%] | |||||
31st Jan 2026 No 33.00¢ 41.70 Shares | 67.00¢ → 33.00¢ | $27.94 | $13.76 | $13.76 $-14.18 [-50.75%] | |
![]() 31st Jan 2026 No 33.00¢ 41.70 Shares Price 67.00¢ → 33.00¢ Bet $27.94 To Win $13.76 Value $13.76 $-14.18 [-50.75%] | |||||







